The peer judging was once again superbly organised by the M.A.D. Workshop team and it must be really satisfying for the winners to know that they have been voted best in their class by fellow dubbers. Here are the results ....
| Class 1 | Bugs up to '67 | Grayson Price | 664 UXY |
| Class 2 | Vans up to '67 | Andy Jones | TEU 342C |
| Class 3 | Bugs '68 on | Andy Keating | YHU 526J |
| Class 4 | Bays | Kevin Counsell | ECG 353K |
| Class 5 | Golfs 1/2/3 | Danny Smith | BRN 86R |
| Class 6 | Golf 4 | Chris Ashley | VO53 BLN |
| Class 7 | T3 | Edward Pearce | MWC 9V |
| Class 8 | T4/T5 | Adrian Bird | T4 EVW |
| Class 9 | Other Air | Elliot Booth Adams | ABW 77E |
| Class 10 | Other Water | Ben Fisher | F463 RRX |
| Class 12 | 'Recked 'n running | Mike Attewell | RLL 807 |






We were really pleased with the number of entries in the Daily Driver "competition" this year and hope to build on this in 2009. Here's some winning mugshots! Well done to everyone who entered!


